Time Tables
|
|
|
|
|
R – Bus will go here on request, please inform the driver when boarding
|
|
| Notes | M/W/F | T/T | ||||
| Haverhill Bus Station, Bay 4 | 0740 | 0900 | 1130 | 1445 | 1545 | 1715 |
| Haverhill, Samuel Ward School | --- | --- | --- | *1455* | *1550* | --- |
| Sturmer, Crunch Croft | 0745 | 0905 | 1135 | 1500 | 1600 | 1720 |
| Baythorne End, Mill Road | 0750 | 0910 | 1140 | 1505 | 1605 | 1725 |
| Stoke By Clare, The Lion | 0755 | 0915 | 1145 | 1510 | 1610 | 1730 |
| Clare, Memorial | 0800 | 0920 | 1150 | 1515 | 1615 | 1735 |
| Clare, Stour Valley School | 0805 | 0925 | 1155 | 1520 | 1620 | 1740 |
|
# - Please note connections in Clare to/from Sudbury are not guaranteed
|
| Chambers - 03301020801 | 236 | 236 | 236 | 236 | ||
| #Clare, Memorial | 0810 | 0934 | 1205 | 1752 | ||
| Sudbury, Bus Station | 0845 | 1009 | 1240 | 1825 |
|
# - Please note connections in Clare to/from Sudbury are not guaranteed
|
| M/W/F | T/T | |||||
| Chambers - 03301020801 | 236 | 236 | 236 | 236 | 236 | |
| Sudbury, Bus Station | 0725 | 0850 | 1120 | 1415 | 1710 | |
| #Clare, Opp Memorial | 0505 | 0926 | 1156 | 1446 | 1744 |
| Notes | T/T | M/W/F | ||||
| Clare, Stour Valley School | 0805 | 0925 | 1155 | 1515 | 1525 | 1740 |
| Clare, Opp Memorial | 0810 | 0930 | 1200 | 1520 | 1530 | 1740 |
| Stoke By Clare, Opp The Lion | 0815 | 0935 | 1205 | 1525 | 1535 | R |
| Baythorne End, Mill Road | 0820 | 0940 | 1210 | 1530 | 1540 | R |
| Sturmer, Opp Crunch Croft | 0825 | 0945 | 1215 | 1535 | 1545 | R |
| Haverhill Bus Station | 0830 | 0950 | 1220 | 1540 | 1550 | R |
| Haverhill, Samuel Ward School | *0835* | --- | --- | --- | --- | --- |
Notes:
M/W/F operates on Mondays, Wednesdays & Fridays Only
T/T operates on Tuesdays & Thursdays Only
** operates this stop only on school days
R Stops to drop off on Request only
Operated By Big Green Bus Company, 01440 706050, biggreenbuscompany@gmail.com
On Behalf Of Suffolk County Council
| Burrough Green, Church Lane | --- | 0850 | 1120 | 1320 | 1550 | --- |
| Brinkley, High Street | --- | 0855 | 1125 | 1325 | 1555 | --- |
| Weston Colville, Mill Hill | --- | 0900 | 1130 | 1330 | 1600 | --- |
| Weston Green, Mill Hill | --- | 0902 | 1132 | 1332 | 1602 | --- |
| West Wickham, White Horse | 0752 | 0909 | 1139 | 1339 | 1609 | --- |
| West Wratting, High Street | 0754 | 0913 | 1143 | 1343 | 1613 | --- |
| Balsham, High Street, The Bell | 0800 | 0916 | 1146 | 1346 | 1616 | --- |
| Linton, High Street © | 0808 | 0923 | 1153 | 1353 | 1623 | 1728 |
| Bartlow, Camps Road | --- | 0928 | 1158 | 1358 | --- | 1733 |
| Shudy Camps, Main Street | --- | 0931 | 1201 | 1401 | --- | 1736 |
| Castle Camps, Bartlow Road | --- | 0936 | 1206 | 1406 | --- | 1741 |
| Nosterfield End, Haverhill Road | --- | 0940 | 1210 | 1410 | --- | 1745 |
| Haverhill, Sainsbury’s | --- | 0943 | 1213 | 1413 | --- | 1748 |
| Haverhill, Bus Station | --- | 0948 | 1218 | 1418 | --- | 1753 |
© Passengers To/From Cambridge, Must Change Buses in Linton
R – Stops to drop off on Request only
| Haverhill, Bus Station, Bay 6 | 1020 | 1220 | 1450 | --- | 1755 |
| Haverhill, Sainsbury’s | 1025 | 1225 | 1455 | --- | 1800 |
| Nosterfield End, Haverhill Road | 1029 | 1229 | 1459 | --- | 1804 |
| Castle Camps, Bartlow Road | 1033 | 1233 | 1503 | --- | 1808 |
| Shudy Camps, Main Street | 1038 | 1238 | 1508 | --- | 1813 |
| Bartlow, Camps Road | 1041 | 1241 | 1511 | --- | 1816 |
| Linton, High Street © | 1047 | 1247 | 1517 | 1623 | 1822 |
| Balsham, High Street, The Bell | 1053 | 1253 | 1523 | R | R |
| West Wratting, High Street | 1056 | 1256 | 1526 | R | R |
| West Wickham, White Horse | 1059 | 1259 | 1529 | R | R |
| Weston Green, Mill Hill | 1106 | 1306 | 1536 | R | R |
| Weston Colville, Mill Hill | 1108 | 1308 | 1538 | R | R |
| Brinkley, High Street | 1113 | 1313 | 1543 | R | R |
| Burrough Green, Church Lane | 1118 | 1318 | 1548 | R | R |
© Passengers To/From Cambridge, Must Change Buses in Linton
R – Stops to drop off on Request only
| Saturdays Only – No Service Bank Holidays | ||||
| Cambridge, Addenbrooke’s Hospital, Bus Station Stop D | 0930 | 1045 | 1200 | 1315 |
| Cambridge, Mowbray Road, opp Mander Way | 0933 | 1048 | 1203 | 1318 |
| Cambridge, Coleridge Road, opp Radegund Road | 0937 | 1052 | 1207 | 1322 |
| Cambridge, Brooks Road, opp Barnwell Road (Sainsbury’s) | 0943 | 1058 | 1213 | 1328 |
| Cambridge, Beehive Centre | 0949 | 1104 | 1219 | 1334 |
| Cambridge, Grafton Centre | 0954 | 1109 | 1224 | 1339 |
| Cambridge, Drummer Street, Bay 7 | 1000 | 1115 | 1230 | 1345 |
| Saturdays Only – No Service Bank Holidays | ||||
| Cambridge, Drummer Street, Bay | 1010 | 1125 | 1240 | 1355 |
| Cambridge, Grafton Centre | 1015 | 1130 | 1245 | 1400 |
| Cambridge, Beehive Centre | 1021 | 1136 | 1251 | 1406 |
| Cambridge, Brooks Road, opp Barnwell Road (Sainsbury’s) | 1029 | 1144 | 1259 | 1414 |
| Cambridge, Coleridge Road, Radegund Road | 1035 | 1150 | 1305 | 1419 |
| Cambridge, Mowbray Road, Mander Way | 1038 | 1153 | 1308 | 1423 |
| Cambridge, Addenbrooke’s Hospital, Bus Station Stop D | 1040 | 1155 | 1310 | 1425 |
| Thursday & Saturday Only – No Service Bank Holidays | |
| Impington, Cambridge Road, Highfield Road | 0930 |
| Impington, New Road, Opposite Village College | 0935 |
| Histon, High Street, School Hill | 0941 |
| Rampton, The Green, Opposite King Street | 0953 |
| Cottenham, High Street, Opposite Bramley Close | 0957 |
| Cottenham, Denmark Road, Telegraph Street | 0959 |
| Cottenham, High Street, Opposite Church Close | 1001 |
| Cottenham, Twenty Pence Road, Brookfields Business Centre | 1002 |
| Wilburton, High Street, Station Road | 1009 |
| Ely, Market Street, Stop B | 1025 |
| Thursday & Saturday Only – No Service Bank Holidays | |
| Ely, Market Street, Stop B | 1315 |
| Wilburton, High Street, Station Road | 1331 |
| Cottenham, Twenty Pence Road, Brookfields Business Centre | 1338 |
| Cottenham, High Street, Church Close | 1339 |
| Cottenham, Denmark Road, Telegraph Street | 1341 |
| Cottenham, High Street, Bramley Close | 1343 |
| Rampton, The Green, Opposite King Street | 1347 |
| Histon, High Street, School Hill | 1359 |
| Impington, New Road, Village College | 1405 |
| Impington, Cambridge Road, Highfield Road | 1410 |
| Days of Operation | Mon | Fri/Sat | Thu | Tue |
| Newmarket, Bus Station | 0845 | 0935 | 1020 | 1115 |
| Ashley, Near Chapel Row | 0853 | 0943 | 1028 | 1123 |
| Broad Green, Coach Lane | 0858 | 0948 | 1033 | 1128 |
| Cheveley, Red Lion | 0900 | 0950 | 1035 | 1130 |
| Cheveley, School | 0902 | 0952 | 1037 | 1132 |
| Newmarket, Bus Station | 0912 | 1002 | 1047 | 1142 |
Notes:
Mon: Mondays Only
Tue: Tuesday Only
Thu: Thursday Only
Fri: Friday Only
Sat: Saturday Only
R: Request Stop to drop off only
Note: No Service, Wednesday, Sunday or Bank Holidays
| Days of Operation | Mon | Fri/Sat | Thu | Tue |
| Newmarket, Bus Station | 1200 | 1250 | 1335 | 1430 |
| Cheveley, School | 1210 | 1300 | 1345 | 1430 |
| Cheveley, Red Lion | 1212 | 1302 | 1347 | 1442 |
| Broad Green, Coach Lane | 1214 | 1304 | 1349 | 1444 |
| Ashley, Near Chapel Row | 1219 | 1309 | 1354 | 1449 |
| Newmarket, Bus Station | 1224 | 1317 | 1402 | 1457 |
Notes:
Mon: Mondays Only
Tue: Tuesday Only
Thu: Thursday Only
Fri: Friday Only
Sat: Saturday Only
R: Request Stop to drop off only
Note: No Service, Wednesday, Sunday or Bank Holidays
| Days of Operation | Tue | Mon | Fri/Sat | Thu |
| Newmarket, Bus Station | 0840 | 0925 | 1025 | 1100 |
| Kirtling, The Street | 0855 | 0940 | 1040 | 1115 |
| Woodditton, Kirtling Road | 0903 | 0948 | 1048 | 1123 |
| Ditton Green, West End | R | R | R | R |
| Saxon Street, 62 School Road | 0907 | 0952 | 1052 | 1127 |
| Saxon Street, Holy Trinity Church | 0909 | 0954 | 1054 | 1129 |
| Broad Green, Coach Lane | 0913 | 0958 | 1058 | 1133 |
| Cheveley, Red Lion | 0915 | 1000 | 1100 | 1135 |
| Cheveley, School | 0917 | 1002 | 1102 | 1137 |
| Ashley, Chapel Row | 0922 | 1007 | 1107 | 1142 |
| Newmarket, Bus Station | 0932 | 1017 | 1117 | 1152 |
Notes:
Mon: Mondays Only
Tue: Tuesday Only
Thu: Thursday Only
Fri: Friday Only
Sat: Saturday Only
R: Request Stop to drop off only
Note: No Service, Wednesday, Sunday or Bank Holidays
| Days of Operation | Tue | Mon | Fri/Sat | Thu |
| Newmarket, Bus Station | 1200 | 1235 | 1330 | 1415 |
| Ashley, Chapel Row | 1210 | 1245 | 1340 | 1425 |
| Cheveley, School | 1215 | 1250 | 1345 | 1430 |
| Cheveley, Red Lion | 1217 | 1252 | 1347 | 1432 |
| Broad Green, Coach Lane | 1219 | 1254 | 1349 | 1434 |
| Saxon Street, Holy Trinity Church | 1223 | 1258 | 1353 | 1438 |
| Saxon Street, 62 School Road | 1225 | 1300 | 1355 | 1440 |
| Ditton Green, West End | R | R | R | R |
| Woodditton, Kirtling Road | 1229 | 1304 | 1359 | 1444 |
| Kirtling, The Street | 1237 | 1312 | 1407 | 1452 |
| Newmarket, Bus Station | 1252 | 1327 | 1422 | 1507 |
Notes:
Mon: Mondays Only
Tue: Tuesday Only
Thu: Thursday Only
Fri: Friday Only
Sat: Saturday Only
R: Request Stop to drop off only
Note: No Service, Wednesday, Sunday or Bank Holidays
| Days of Operation | Thu | Tue | Mon | Fri/Sat |
| Newmarket, Bus Station | 0845 | 0940 | 1020 | 1120 |
| Dullingham, The Crescent | 0856 | 0951 | 1031 | 1131 |
| Westley Waterless, Church Lane | 0859 | 0954 | 1034 | 1134 |
| Dullingham, King Head | 0902 | 0957 | 1037 | 1137 |
| Stetchworth, Tea Kettle Lane | 0905 | 1000 | 1040 | 1140 |
| Newmarket, Crockfords Road | 0913 | 1008 | 1048 | 1148 |
| Newmarket, Bus Station | 0919 | 1014 | 1054 | 1154 |
Notes:
Mon: Mondays Only
Tue: Tuesday Only
Thu: Thursday Only
Fri: Friday Only
Sat: Saturday Only
R: Request Stop to drop off only
Note: No Service, Wednesday, Sunday or Bank Holidays
| Days of Operation | Thu | Tue | Mon | Fri/Sat |
| Newmarket, Bus Station | 1200 | 1300 | 1335 | 1430 |
| Newmarket, Crockfords Road | 1206 | 1306 | 1341 | 1436 |
| Stetchworth, Tea Kettle Lane | 1214 | 1314 | 1349 | 1444 |
| Dullingham, King Head | 1217 | 1317 | 1352 | 1447 |
| Westley Waterless, Church Lane | 1220 | 1320 | 1355 | 1450 |
| Dullingham, The Crescent | 1223 | 1323 | 1358 | 1453 |
| Newmarket, Bus Station | 1234 | 1334 | 1409 | 1504 |
Notes:
Mon: Mondays Only
Tue: Tuesday Only
Thu: Thursday Only
Fri: Friday Only
Sat: Saturday Only
R: Request Stop to drop off only
Note: No Service, Wednesday, Sunday or Bank Holidays
| Days of Operation | Fri | Thu | Tue | Mon |
| Newmarket, Bus Station | 0845 | 0930 | 1025 | 1105 |
| Dullingham, Church Close | 0854 | 0939 | 1034 | 1114 |
| Brinkley, Old School Lane | 0858 | 0943 | 1038 | 1118 |
| Carlton, Acre Road | 0904 | 0949 | 1044 | 1124 |
| Burrough Green, School | 0909 | 0954 | 1049 | 1129 |
| Dullingham, Church Close | 0912 | 0957 | 1052 | 1132 |
| Newmarket, St Johns Avenue | 0920 | 1005 | 1100 | 1140 |
| Newmarket, Bus Station | 0925 | 1010 | 1105 | 1145 |
Notes:
Mon: Mondays Only
Tue: Tuesday Only
Thu: Thursday Only
Fri: Friday Only
Sat: Saturday Only
R: Request Stop to drop off only
Note: No Service, Wednesday, Sunday or Bank Holidays
| Days of Operation | Fri | Thu | Tue | Mon |
| Newmarket, Bus Station | 1200 | 1245 | 1345 | 1420 |
| Newmarket, St Johns Avenue | 1205 | 1250 | 1350 | 1425 |
| Dullingham, Church Close | 1213 | 1258 | 1358 | 1433 |
| Burrough Green, School | 1216 | 1301 | 1401 | 1436 |
| Carlton, Acre Road | 1221 | 1306 | 1406 | 1441 |
| Brinkley, Old School Lane | 1227 | 1312 | 1412 | 1447 |
| Dullingham, Church Close | 1230 | 1316 | 1416 | 1451 |
| Newmarket, Bus Station | 1240 | 1325 | 1425 | 1500 |
Notes:
Mon: Mondays Only
Tue: Tuesday Only
Thu: Thursday Only
Fri: Friday Only
Sat: Saturday Only
R: Request Stop to drop off only
Note: No Service, Wednesday, Sunday or Bank Holidays